| 15 | 93 | 82 | 14 | 94 | 41 | 21 |
| 19 | 31 | 86 | 18 | 98 | 45 | 25 |
| 13 | 35 | 24 | 12 | 92 | 49 | 29 |
| 51 | 39 | 28 | 16 | 96 | 43 | 23 |
| 59 | 48 | 26 | 54 | 34 | 81 | 61 |
| 53 | 42 | 64 | 58 | 38 | 85 | 65 |
| 91 | 46 | 68 | 52 | 32 | 89 | 69 |
| 95 | 84 | 62 | 56 | 36 | 83 | 63 |
27 LN
| 15 | 62 | 82 | 32 | 42 | 64 | 26 |
| 96 | 92 | 86 | 36 | 46 | 52 | 56 |
| 45 | 35 | 24 | 95 | 84 | 12 | 65 |
| 34 | 94 | 25 | 16 | 14 | 54 |
7 LN
| 35 | 84 |
| 82 | 32 |
| 86 | 36 |
| 34 |
SALAM JP & TETAP UPS
______________
RESULT : 0520
No comments:
Post a Comment